Routes/Times
932 Crolly - Letterkenny - Dublin Route
Important Note: Our timetable changes on Bank Holiday Weekends and at some other holiday periods. Please call our office or use the booking portal on our website for correct times. Stay up to date by liking our page on facebook.com/mcginleycoachtravel
Location | Mon | Tue-Wed-Thu | Fri | Sat | Sun | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annagry | Car-park | ---- | 06:45 | ---- | 06:45 | ---- | 06:45 | ---- | ---- | ---- | ---- | 06:45 | ---- | 06:45 | ---- | 14:45 | 16:45 |
Crolly | Car-park | 04:30 | 06:50 | 15:30 | 06:50 | 15:30 | 06:50 | ---- | 11:10 | ---- | 15:30 | 06:50 | 15:30 | 06:50 | 11:10 | 14:50 | 16:50 |
Bunbeg | Crossroads | 04:40 | 07:00 | 15:35 | 07:00 | 15:35 | 07:00 | ---- | 11:15 | ---- | 15:35 | 07:00 | 15:35 | 07:00 | 11:15 | 14:55 | 16:55 |
Gortahork | Loch Altan Hotel | 04:55 | 07:15 | 15:55 | 07:15 | 15:55 | 07:15 | ---- | 11:35 | ---- | 15:55 | 07:15 | 15:55 | 07:15 | 11:35 | 15:20 | 17:20 |
Falcarragh | Phone box | 05:00 | 07:25 | 16:00 | 07:25 | 16:00 | 07:25 | ---- | 11:40 | ---- | 16:00 | 07:25 | 16:00 | 07:25 | 11:40 | 15:30 | 17:30 |
Dunfanaghy | Square | 05:10 | 07:35 | 16:10 | 07:35 | 16:10 | 07:35 | ---- | 11:50 | ---- | 16:10 | 07:35 | 16:10 | 07:35 | 11:50 | 15:40 | 17:40 |
Creeslough | Car-park | 05:20 | 07:45 | 16:20 | 07:45 | 16:20 | 07:45 | ---- | 12:00 | ---- | 16:20 | 07:45 | 16:20 | 07:45 | 12:00 | 15:50 | 17:50 |
Kilmacrenan | Crossroads | 05:30 | 08:00 | 16:30 | 08:00 | 16:30 | 08:00 | ---- | 12:15 | ---- | 16:30 | 08:00 | 16:30 | 08:00 | 12:15 | 16:00 | 18:00 |
Letterkenny | Bus stop at Mr. Chippy's | 06:00 | 08:30 | 17:15 | 08:30 | 17:15 | 08:30 | 10:45 | 13:00 | 14:45 | 17:15 | 08:30 | 17:15 | 08:30 | 13:00 | 16:30 | 18:30 |
Lifford | Bus stop opposite the hospital | 06:15 | 08:45 | 17:30 | 08:45 | 17:30 | 08:45 | 11:00 | 13:15 | 15:00 | 17:30 | 08:45 | 17:30 | 08:45 | 13:15 | 16:45 | 18:45 |
Omagh | Beltany Rd. bus stop, Derry Rd. | 06:40 | 09:10 | 18:00 | 09:10 | 18:00 | 09:10 | 11:25 | 13:40 | 15:25 | 18:00 | 09:10 | 18:00 | 09:10 | 13:40 | 17:10 | 19:10 |
Ballygawley | Omagh side of roundabout | 07:05 | 09:35 | 18:25 | 09:35 | 18:25 | 09:35 | 11:50 | 14:05 | 15:50 | 18:25 | 09:35 | 18:25 | 09:35 | 14:05 | 17:35 | 19:35 |
Aughnacloy | Sally’s restaurant | 07:10 | 09:40 | 18:30 | 09:40 | 18:30 | 09:40 | 11:55 | 14:10 | 15:55 | 18:30 | 09:40 | 18:30 | 09:40 | 14:10 | 17:50 | 19:50 |
Monaghan | Maxol service station | 07:30 | 10:10 | 19:00 | 10:10 | 19:00 | 10:10 | 12:10 | 14:30 | 16:10 | 19:00 | 10:10 | 19:00 | 10:10 | 14:30 | 18:30 | 20:30 |
Ardee | Bus stop between the 2 roundabouts on N2 | 08:15 | 11:00 | 19:40 | 11:00 | 19:40 | 11:00 | 12:50 | 15:30 | 17:00 | 19:40 | 11:00 | 19:40 | 11:00 | 15:30 | 19:10 | 21:00 |
Dublin Airport | Coach Park (Zone 16) | 09:00 | 12:00 | 20:30 | 12:00 | 20:30 | 12:00 | 13:40 | 16:30 | 17:50 | 20:30 | 12:00 | 20:30 | 12:00 | 16:30 | 20:00 | 21:45 |
Dublin City | O'Connell St. (Arrival) | 09:30 | 12:30 | 21:00 | 12:30 | 21:00 | 12:30 | 14:00 | 17:00 | 18:15 | 21:00 | 12:30 | 21:00 | 12:30 | 17:00 | 20:30 | 22:10 |
932 Dublin - Letterkenny - Crolly Route
Important Note: Our timetable changes on Bank Holiday Weekends and at some other holiday periods. Please call our office or use the booking portal on our website for correct times. Stay up to date by liking our page on facebook.com/mcginleycoachtravel
Location | Mon | Tue-Wed-Thu | Fri | Sat | Sun | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dublin City | National Ballroom Parnell Square North (Departure) | 09:30 | 12:30 | 17:45 | 09:30 | 17:45 | 09:30 | 12:30 | 15:30 | 16:30 | 17:45 | 19:30 | 09:30 | 17:45 | 12:30 | 17:45 | 20:30 |
Dublin Airport | Coach Park (Zone 16) | 09:45 | 12:45 | 18:00 | 09:45 | 18:00 | 09:45 | 12:45 | ---- | ---- | 18:00 | 19:45 | 09:45 | 18:00 | 12:45 | 18:00 | 20:45 |
Ardee | Bus stop between the 2 roundabouts on N2 | 10:25 | 13:25 | 18:40 | 10:25 | 18:40 | 10:25 | 13:25 | 16:25 | 17:25 | 18:40 | 20:25 | 10:25 | 18:40 | 13:25 | 18:40 | 21:25 |
Monaghan | Maxol service station | 11:15 | 14:15 | 19:30 | 11:15 | 19:30 | 11:15 | 14:15 | 17:15 | 18:15 | 19:30 | 21:15 | 11:15 | 19:30 | 14:15 | 19:30 | 22:15 |
Aughnacloy | Sally’s restaurant | 11:30 | 14:30 | 19:45 | 11:30 | 19:45 | 11:30 | 14:30 | 17:30 | 18:30 | 19:45 | 21:30 | 11:30 | 19:45 | 14:30 | 19:45 | 22:30 |
Ballygawley | Omagh side of roundabout | 11:35 | 14:35 | 19:50 | 11:35 | 19:50 | 11:35 | 14:35 | 17:35 | 18:35 | 19:50 | 21:35 | 11:35 | 19:50 | 14:35 | 19:50 | 22:35 |
Omagh | Beltany Rd. bus stop, Derry Rd. | 12:00 | 15:00 | 20:15 | 12:00 | 20:15 | 12:00 | 15:00 | 18:00 | 19:00 | 20:15 | 22:00 | 12:00 | 20:15 | 15:00 | 20:15 | 23:00 |
Lifford | Bus stop opposite the hospital | 12:40 | 15:40 | 21:00 | 12:40 | 21:00 | 12:40 | 15:40 | 18:40 | 19:40 | 21:00 | 22:40 | 12:40 | 21:00 | 15:40 | 21:00 | 23:40 |
Letterkenny | Bus stop at Mr. Chippy's | 12:55 | 15:55 | 21:15 | 12:55 | 21:15 | 12:55 | 15:55 | 18:55 | 19:55 | 21:15 | 22:55 | 12:55 | 21:15 | 15:55 | 21:15 | 23:55 |
Kilmacrenan | Crossroads | 13:10 | 16:10 | 21:30 | 13:10 | 21:30 | 13:10 | 16:10 | 19:10 | 20:10 | 21:30 | 23:10 | 13:10 | 21:30 | 16:10 | 21:30 | 00:10 |
Creeslough | Car-park | 13:25 | 16:25 | 21:45 | 13:25 | 21:45 | 13:25 | 16:25 | 19:25 | 20:25 | 21:45 | 23:25 | 13:25 | 21:45 | 16:25 | 21:45 | 00:25 |
Dunfanaghy | Square | 13:35 | 16:35 | 21:55 | 13:35 | 21:55 | 13:35 | 16:35 | 19:35 | 20:35 | 21:55 | 23:35 | 13:35 | 21:55 | 16:35 | 21:55 | 00:35 |
Falcarragh | Phone box | 13:50 | 16:50 | 22:10 | 13:50 | 22:10 | 13:50 | 16:50 | 19:50 | 20:50 | 22:10 | 23:50 | 13:50 | 22:10 | 16:50 | 22:10 | 00:50 |
Gortahork | Loch Altan Hotel | 14:00 | 17:00 | 22:20 | 14:00 | 22:20 | 14:00 | 17:00 | 20:00 | 21:00 | 22:20 | 00:00 | 14:00 | 22:20 | 17:00 | 22:20 | 01:00 |
Bunbeg | Crossroads | 14:20 | 17:20 | 22:40 | 14:20 | 22:40 | 14:20 | 17:20 | 20:20 | 21:20 | 22:40 | 00:20 | 14:20 | 22:40 | 17:20 | 22:40 | 01:20 |
Crolly | Car-park | 14:25 | 17:25 | 22:45 | 14:25 | 22:45 | 14:25 | 17:25 | 20:25 | 21:25 | 22:45 | 00:25 | 14:25 | 22:45 | 17:25 | 22:45 | 01:25 |
Annagry | Car-park | 14:30 | 17:30 | 22:50 | 14:30 | 22:50 | 14:30 | 17:30 | 20:30 | 21:30 | 22:50 | 00:30 | 14:30 | 22:50 | 17:30 | 22:50 | 01:30 |
933 Inishowen - Derry - Dublin Route
(Extra departure from Dublin on Fridays during college term at 3.30pm)
Important Note: Our timetable changes on Bank Holiday Weekends and at some other holiday periods. Please call our office or use the booking portal on our website for correct times. Stay up to date by liking our page on facebook.com/mcginleycoachtravel
Location | Mon to Sat | Sun | |||
---|---|---|---|---|---|
Moville | Big Tree | 07:00 | 15:30 | 07:00 | 15:00 |
Carndonagh | Diamond | 07:15 | 16:00 | 07:15 | 15:30 |
Ballyliffen | Hotel | 07:30 | 16:15 | 07:30 | 15:45 |
Buncrana | Kavanagh’s Supervalu | 07:45 | 16:30 | 07:45 | 16:00 |
Bridgend | Opposite Black Thorn | 08:00 | 16:45 | 08:00 | 16:15 |
Derry | Bus stop at Sainsbury’s, Strand Rd | 08:15 | 17:00 | 08:15 | 16:30 |
Derry | Opposite Sandino’s, Water Street | 08:20 | 17:05 | 08:20 | 16:35 |
Monaghan | Maxol service station | 10:10 | 19:00 | 10:10 | 18:20 |
Ardee | Bus stop between the 2 roundabouts on N2 | 10:50 | 19:40 | 11:00 | 19:00 |
Dublin Airport | Coach Park (Zone 16) | 12:00 | 20:30 | 12:00 | 20:00 |
Dublin City | O'Connell St. (Arrival) | 12:30 | 21:00 | 12:30 | 20:30 |
933 Dublin - Derry - Inishowen Route
Important Note: Our timetable changes on Bank Holiday Weekends and at some other holiday periods. Please call our office or use the booking portal on our website for correct times. Stay up to date by liking our page on facebook.com/mcginleycoachtravel
Location | Mon to Sat | Sun | |||
---|---|---|---|---|---|
Dublin City | National Ballroom Parnell Square North (Departure) | 09:30 | 17:45 | 12:30 | 20:30 |
Dublin Airport | Coach Park (Zone 16) | 09:45 | 18:00 | 12:45 | 20:45 |
Ardee | Bus stop between the 2 roundabouts on N2 | 10:25 | 18:40 | 13:25 | 21:25 |
Monaghan | Maxol service station | 11:15 | 19:30 | 14:15 | 22:15 |
Derry | Opposite Sandino’s, Water Street | 13:30 | 21:30 | 16:30 | 00:00 |
Bridgend | Opposite Black Thorn | 13:45 | 21:45 | 16:45 | 00:15 |
Buncrana | Kavanagh’s Supervalu | 14:00 | 22:00 | 17:00 | 00:30 |
Ballyliffen | Hotel | 14:15 | 22:15 | 17:15 | 00:45 |
Carndonagh | Diamond | 14:30 | 22:30 | 17:30 | 01:00 |
Moville | Big Tree | 15:00 | 23:00 | 18:00 | 01:30 |